| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mods do Masa | 72% | 184 | 1,424 | 8,230 | 157 | 9 | 33 | 0 | |
|
|
|||||||||
| Outros Mods | 3% | 1,532 | 4,226 | 26,727 | 1,527 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 192,661,560 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,271 | 7,763 | 47,851 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 552 | 27% | 2,111 | 26% | 12,875 |
| Translated | 24% | 555 | 27% | 2,113 | 26% | 12,894 |
| Needs editing | 1% | 32 | 5% | 416 | 5% | 2,556 |
| Read-only | 1% | 3 | 1% | 2 | 1% | 19 |
| Failing checks | 1% | 9 | 1% | 31 | 1% | 159 |
| Strings with suggestions | 1% | 33 | 3% | 257 | 3% | 1,609 |
| Untranslated strings | 74% | 1,684 | 67% | 5,234 | 67% | 32,401 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
—
None
Changes committed |
Changes committed
a year ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None