| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) LGPL-3.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) LGPL-3.0 | 0 | 8 | 8 | 54 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| French LGPL-3.0 | 0 | 8 | 8 | 54 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese LGPL-3.0 | 0 | 8 | 8 | 54 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) LGPL-3.0 | 53 | 1 | 2 | 19 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian LGPL-3.0 | 0 | 8 | 8 | 54 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian LGPL-3.0 | 0 | 8 | 8 | 54 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Translation license | GNU Lesser General Public License v3.0 or later |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://traduzir.blocovermelho.org/git/maruohon/glossary/
|
| File mask | *.tbx |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148 | 176 | 1,120 | |||
| Source | 54 | 68 | 425 | |||
| Translated | 72% | 107 | 76% | 134 | 74% | 831 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 37% | 56 | 39% | 70 | 39% | 444 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 41 | 23% | 42 | 25% | 289 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
—
None
Changes committed |
Changes committed
11 months ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
Resource updated |
File
fr.tbx was added.
11 months ago
|
None